| Teams/Departments | Staff Members/E-Mail | Assignment | Voice Mail (415-xxxx) |
| Administrators | Craig Maxwell | Building Principal | 57301 |
| Amy Branson | Assistant Principal | 57307 | |
| Glenn Knopf | Assistant Principal | 57303 | |
|
Communication Arts | 55308 | |
| Lynn Hinton | Communication Arts | 55309 | |
| Shawn Mickley | World Geography | 55307 | |
| Science | 55306 | ||
| 6th Grade Math Team | Kati Mandula | Math | 55302 |
| Lauren Brauss | 55301 | ||
| 6th Grade •Navigators | Communication Arts | 55304 | |
| Communication Arts | 55303 | ||
| World Geography | 55314 | ||
| Science | 55305 | ||
| 7th Grade • Champions | Communication Arts | 55324 | |
| Communication Arts | 55323 | ||
| World History | 55322 | ||
| Sue Czebrinski | Science | 55327 | |
| 7th Grade Math Team | Brian Kreinberg | Math | 55326 |
| Jennifer Gagliano | 55325 | ||
| 7th Grade • Trailblazers | Stephanie Reinhart | Communication Arts | 55330 |
| Communication Arts | 55331 | ||
| World History | 55316 | ||
| Science | 55328 | ||
| 8th Grade • Eastside Pride | Communication Arts | 55342 |
|
| Communication Arts | 55340 |
||
| U.S. History | 55341 |
||
| Science | 55339 |
||
| 8th Grade Math Team | Karen Koch | Pre-Algebra/Algebra | 55336 |
| Jefferey Jacoby | 55335 | ||
| 8th Grade • Westside Wildcats | Communication Arts | 55333 |
|
| Communication Arts | 55334 |
||
| U.S. History | 55332 |
||
| Science | 55337 |
||
Technology Specialist |
Technology | 57355 |
|
| Computer Technology Exploration | |||
| FACS/Fut Pat/Tech Explo | 55351 |
||
| Applied Tech/Tech Explo/Fut Path | 55354 |
||
| Winnie Purnell-Stewart | Tech Explo/Adv Computer Tech | 55321 | |
| Fine Arts | Band | 55358 |
|
| Drama/FAB/Stage Craft/Fut Path | 55355 |
||
| Karen Kaibel | Choir | 55361 | |
| Orchestra | 55357 |
||
| Art & Crafts/FAB/Fut Path | 55359 |
||
| Modern & Classical Language | Spanish | 55348 |
|
| German | 57350 |
||
| Spanish/Fut Path | 55349 |
||
| French | 55350 |
||
| MOSAICS | MOSAICS | 55360 |
|
| Health/Physical Education | |||
| Jeremy Houchins | Health/PE | 57347 | |
| Health/PE | 57347 |
||
| Health/PE | 57344 |
||
| Ashley Tucker | Health/PE | 57348 | |
| Reading Specialist | Diane Parker | Reading Specialist | |
| Library Media Specialist | Librarian | 57333 |
|
| Math Facilitator | Tracie Werton | Math Facilitator | |
Instructional Coach |
Instructional Coach | 57321 |
|
| SSD Staff | |||
| Tracy Hubecky | |||
| Kim Douglass | 7th | 55317 | |
| 6th - 8th | 55346 |
||
| 7th | 55317 |
||
| 8th | 55344 |
||
| Heather Nelson | SSD | 55320 | |
| 7th - 8th | 55332 |
||
| Emily Specker | KEYS | 57345 | |
| Sharon Siebert | Speech & Language Pathologist | 55311 | |
| SSD Teacher Assistants | SSD TA | ||
| Leslie Dimmitt | SSD TA | ||
| Crystal Holley | SSD TA | ||
Gerry Ellison |
SSD TA | ||
| SSD TA | |||
| Emily Miller | SSD TA | ||
| Jackie Nelson | SSD TA | ||
| Janet Weil | SSD TA | ||
| School Psychologist | Marcy Garcia | School Psychologist-SSD | 55311 |
| Social Worker | Gloria Alford | Social Worker | 57270 |
| Nurse | Nurse | 57329 |
|
| Nurse Assistant | Nurse Assistant | 57328 |
|
| School Store | School Store | 57327 |
|
| Cafeteria | Cafeteria | 57342 |
|
Head Custodian |
Head Custodian | 57300 |
|
School Resource Officer |
Randy Rains |
School Resource Officer | 57300 |
| Secretarial Staff | |||
| Front Office | 57351 |
||
| Guisela Rodriguez | Print Room | 57300 | |
| Maureen Chambers | Front Office | 57300 | |
| Principal's Secretary | 57302 |
||
| Student Services | 57304 |
||
| Counselors | Counselor, 6th | 57318 |
|
| Counselor, 7th | 57316 |
||
| Counselor, 8th | 57317 |
||